PS gCAJbv
\I


ubnmsdmsrvɖ߂
ubnmsdmsrv
ɖ߂
uohbj tovɖ߂
uohbj toIv
ɖ߂
ugCAJbv@sno o`fdv
ɖ߂


\IʂRQOOPNQSijn܂
PSgCAJbv{ɏoꂷB

@ @ @ P Q v R v S v
P Q R S
P c@ R P O O +35.1 +24.4 +59.5 +21.7 +81.2 +14.3 +95.5
Q ɓ@ Q P P O +60.9 +20.9 +81.8 +8.1 +89.9 5.0 +84.9
R @疾 Q P P O +34.9 5.6 +29.3 +3.8 +33.1 +26.3 +59.4
S {@gF Q P O P +9.8 +24.8 +34.6 22.1 +12.5 +24.3 +36.8
T @l P Q P O +23.2 +7.2 +30.4 7.7 +22.7 +10.5 +33.2
U @T Q O P P +28.9 23.0 +5.9 9.4 3.5 +31.8 +28.3
V gԁ@ P P P P +22.4 24.1 1.7 +27.1 +25.4 10.0 +15.4
W 牮@MT P P Q O 4.2 15.5 19.7 +19.1 0.6 +8.8 +8.2
X ԉ@ P P P P +10.9 4.9 +6.0 +26.0 +32.0 35.6 3.6
PO X؁@ O Q P P +2.9 +6.8 +9.7 8.0 +1.7 24.2 22.5
PP 쑺@ P P P P 16.5 +29.1 +12.6 21.8 9.2 13.5 22.7
PQ ΁@ O Q P P 11.8 +11.0 0.8 +1.2 +0.4 27.1 26.7
PR @v O P Q O 23.6 1.6 25.2 +8.7 16.5 - -
PS J@Y O P P P +12.3 22.8 10.5 8.0 18.5 - -
PT Rc@z P O O Q 30.3 24.9 55.2 +28.9 26.3 - -
PU 푺@j O P O Q 20.0 +10.5 9.5 18.9 28.4 - -
PV Oc@Kq P O O Q 36.7 +17.4 19.3 19.8 39.1 - -
PW с@Lm O P P P 20.8 31.2 52.0 +12.9 39.1 - -
PX c@S O P P P 47.1 +5.5 41.6 10.9 52.5 - -
QO }@W O O P Q 31.3 5.0 36.3 31.9 68.2 - -
- @ - - - - 1.0 1.0 2.0 - - - 2.0