ζQOϊ gCAJbv F²Ήκ |
ubnmsdmsrv Ιίι |
uPICK UPIv Ιίι |
ugCAJbv@sno o`fdv Ιίι |
@@Ό | 1ρν | Κ | ¬v | 2ρν | Κ | ¬v | 3ρν | Κ | ¬v | 4ρν | Κ | v | Κ |
Ι‘@Ήκ | +17.7 | 1 | +176.8 | £34.7 | 4 | +142.1 | £20.1 | 4 | +120.0 | - | - | +120.0 | 2 |
Ί@κn | £7.8 | 3 | +74.3 | +27.4 | 1 | +101.7 | +20.2 | 1 | +121.9 | - | - | +121.9 | 1 |
p@³ΎY | £21.0 | 4 | +41.4 | £11.1 | 3 | +30.3 | £2.3 | 2 | +28.0 | +17.6 | 1 | +45.6 | 4 |
μ@ΆΎ | +9.1 | 2 | +47.9 | £7.8 | 3 | +40.1 | £5.5 | 3 | +34.6 | £1.4 | 3 | +33.2 | 5 |
’@±v | +9.7 | 2 | +48.0 | +15.1 | 2 | +63.1 | +5.4 | 2 | +68.5 | +8.8 | 2 | +77.3 | 3 |
Rc@zκ | £26.9 | 4 | £49.7 | £33.9 | 4 | £83.6 | £15.4 | 3 | £99.0 | - | - | £99.0 | 8 |
RΖ@Pχ | £3.3 | 3 | £42.1 | +27.5 | 1 | £14.6 | £29.7 | 4 | £44.3 | - | - | £44.3 | 7 |
μ½@΄M | +19.5 | 1 | £45.6 | +7.5 | 2 | £38.1 | +45.4 | 1 | +7.3 | £25.6 | 4 | £18.3 | 6 |
ηt@λl | - | - | - | - | - | - | - | - | - | - | - | £101.2 | 9 |
ΰV@mL | - | - | - | - | - | - | - | - | - | - | - | £103.1 | 10 |
γΘ@ΆX | - | - | - | - | - | - | - | - | - | - | - | £114.8 | 11 |
¬΄@ηΎ | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
@γ@ | |||||||||||||
yc@_γΔ | - | - | - | - | - | - | - | - | - | - | - | +28.7 | - |
@υ | +3.0 | - | +45.0 | +0.0 | - | +45.0 | +2.0 | - | +47.0 | +1.0 | - | +48.0 | - |
@@Ό | 1ρν | Κ | ¬v | 2ρν | Κ | ¬v | 3ρν | Κ | ¬v | 4ρν | Κ | v | Κ |
’@±v | +17.1 | 1 | +110.3 | £3.7 | 3 | +106.6 | £32.8 | 4 | +73.8 | £35.5 | 4 | +38.3 | 5 |
p@³ΎY | £19.0 | 4 | +56.2 | £22.0 | 4 | +34.2 | +22.1 | 1 | +56.3 | +6.1 | 2 | +62.4 | 3 |
μ@ΆΎ | £6.6 | 3 | +52.3 | +19.0 | 1 | +72.1 | £15.3 | 3 | +56.4 | £17.0 | 3 | +38.8 | 4 |
Ί@κn | +8.1 | 2 | +54.2 | +5.9 | 2 | +60.1 | +18.9 | 2 | +79.0 | +3.1 | 2 | +82.1 | 2 |
Rc@zκ | £23.1 | 4 | +22.7 | £5.4 | 3 | +17.3 | £20.1 | 4 | £2.8 | £20.0 | 4 | £22.8 | 6 |
Ι‘@Ήκ | +19.4 | 1 | +51.6 | +31.9 | 1 | +83.5 | +27.6 | 1 | +111.1 | +48.0 | 1 | +159.1 | 1 |
μ½@΄M | +5.5 | 2 | £38.1 | £29.6 | 4 | £67.7 | +8.0 | 2 | £59.7 | £5.4 | 3 | £65.1 | 8 |
RΖ@Pχ | £3.8 | 3 | £56.2 | +3.1 | 2 | £53.1 | £11.0 | 3 | £64.1 | +17.3 | 1 | £38.3 | 7 |
ηt@λl | +12.4 | 2 | £87.9 | +17.3 | 1 | £70.6 | £3.9 | 3 | £74.6 | £26.7 | 4 | £101.2 | 9 |
γΘ@ΆX | £27.3 | 4 | £113.0 | +9.2 | 2 | £123.8 | +15.8 | 1 | £108.0 | £6.8 | 3 | £114.8 | 11 |
ΰV@mL | +21.0 | 1 | £108.9 | £6.3 | 3 | £115.2 | £17.5 | 4 | £132.7 | +29.6 | 1 | £103.1 | 10 |
¬΄@ηΎ | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
@γ@ | |||||||||||||
yc@_γΔ | £6.1 | 3 | +42.4 | £21.2 | 4 | +21.2 | +4.6 | 2 | +25.8 | +2.9 | 2 | +28.7 | - |
@υ | +3.0 | - | +32.0 | +1.0 | - | +33.0 | +4.0 | - | +37.0 | +5.0 | - | +42.0 | - |
@@Ό | 1ρν | Κ | ¬v | 2ρν | Κ | ¬v | 3ρν | Κ | ¬v | 4ρν | Κ | v | Κ |
μ@ΆΎ | +4.3 | 2 | +79.5 | +5.4 | 2 | +84.9 | +12.4 | 2 | +97.3 | £38.4 | 4 | +58.9 | 3 |
p@³ΎY | +4.6 | 2 | +61.9 | £9.9 | 3 | +52.0 | £9.9 | 3 | +42.1 | +33.7 | 1 | +75.8 | 2 |
’@±v | +21.7 | 1 | +65.0 | £7.7 | 3 | +57.3 | +20.8 | 1 | +78.1 | +15.1 | 2 | +93.2 | 1 |
Rc@zκ | £6.7 | 3 | +29.7 | £23.5 | 4 | +6.2 | +16.0 | 2 | +22.2 | +23.6 | 1 | +45.8 | 5 |
¬΄@ηΎ | £5.3 | 3 | +9.9 | +7.0 | 2 | +16.9 | £19.3 | 3 | £2.4 | £9.5 | 3 | £11.9 | 7 |
Ί@κn | £25.7 | 4 | £16.1 | +10.1 | 2 | £6.0 | +5.6 | 2 | £0.4 | +46.5 | 1 | +46.1 | 4 |
Ι‘@Ήκ | +25.7 | 1 | +33.6 | +22.9 | 1 | +56.5 | £25.3 | 4 | +31.2 | +1.0 | 2 | +32.2 | 6 |
RΖ@Pχ | £15.9 | 4 | £19.9 | £25.9 | 4 | £45.8 | +28.6 | 1 | £17.2 | £35.2 | 4 | £52.4 | 9 |
μ½@΄M | +16.6 | 1 | +0.5 | +25.8 | 1 | +26.3 | £36.0 | 4 | £9.7 | £33.9 | 4 | £43.6 | 8 |
γΘ@ΆX | +12.1 | 2 | £55.7 | £10.6 | 3 | £66.3 | £29.0 | 4 | £95.3 | £10.4 | 3 | £105.7 | 11 |
ηt@λl | £23.3 | 4 | £130.6 | +23.4 | 1 | £107.2 | +3.8 | 3 | £103.4 | +3.1 | 2 | £100.3 | 10 |
ΰV@mL | £8.1 | 3 | £126.3 | £21.0 | 4 | £147.3 | +31.3 | 1 | £116.0 | £13.6 | 3 | £129.6 | 12 |
@υ | 0.0 | - | +18.0 | +4.0 | - | +22.0 | +1.0 | - | +23.0 | +6.0 | - | +29.0 | - |
@@Ό | 1ρν | Κ | ¬v | 2ρν | Κ | ¬v | 3ρν | Κ | ¬v | 4ρν | Κ | v | Κ |
Ί@κn | £25.0 | 4 | +19.3 | £25.5 | 4 | £6.2 | £5.3 | 3 | £11.5 | +21.1 | 1 | +9.6 | 6 |
μ@ΆΎ | +22.8 | 1 | +61.0 | +6.0 | 2 | +67.0 | +15.3 | 1 | +82.3 | £7.1 | 3 | +75.2 | 1 |
Ι‘@Ήκ | +4.8 | 2 | +29.0 | +11.0 | 2 | +40.0 | £14.1 | 4 | +25.9 | £18.0 | 4 | +7.9 | 7 |
¬΄@ηΎ | - | - | - | - | - | - | - | - | - | - | - | +15.2 | 3 |
p@³ΎY | £3.4 | 3 | +11.6 | +21.0 | 1 | +32.6 | +8.3 | 2 | +40.9 | +16.4 | 1 | +57.3 | 2 |
Rc@zκ | +31.2 | 1 | +44.7 | £4.9 | 3 | +39.8 | £8.8 | 3 | +31.0 | +5.4 | 2 | +36.4 | 5 |
γΘ@jX | £11.0 | 3 | £3.7 | £33.0 | 4 | £36.7 | £8.3 | 3 | £45.0 | £22.8 | 4 | £67.8 | 10 |
’@±v | +14.5 | 1 | £5.0 | +5.7 | 2 | +0.7 | +20.8 | 1 | +21.5 | +21.8 | 1 | +43.3 | 4 |
RΖ@Pχ | £16.9 | 4 | £36.6 | +21.3 | 1 | £15.3 | +28.2 | 1 | +12.9 | £16.9 | 4 | £4.0 | 8 |
μ½@΄M | +5.9 | 2 | £21.0 | £2.5 | 3 | £23.5 | +11.1 | 2 | £12.4 | £3.7 | 3 | £16.1 | 9 |
ΰV@mL | £23.2 | 4 | £55.3 | £22.1 | 4 | £77.4 | £33.0 | 4 | £110.4 | £7.8 | 3 | £118.2 | 12 |
ηt@λl | £5.5 | 3 | £73.0 | £12.0 | 3 | £85.0 | £23.3 | 4 | £108.3 | +3.0 | 2 | £105.3 | 11 |
@γ@ | |||||||||||||
yc@_γΔ | +4.8 | 2 | +4.8 | +32.0 | 1 | +36.8 | +4.1 | 2 | +40.9 | +7.6 | 2 | +48.5 | - |
@υ | +1.0 | - | +9.0 | +3.0 | - | +12.0 | +5.0 | - | +17.0 | +1.0 | - | +18.0 | - |
@@Ό | 1ρν | Κ | 2ρν | Κ | ¬v | 3ρν | Κ | ¬v | 4ρν | Κ | v | Κ |
Rc@zκ | £5.5 | 2 | +24.1 | 1 | +18.6 | +22.9 | 1 | +41.5 | £28.0 | 4 | +13.5 | 6 |
γΘ@jX | £28.6 | 4 | +18.6 | 1 | £10.0 | +24.1 | 1 | +14.1 | £6.8 | 3 | +7.3 | 7 |
Ί@κn | +45.8 | 1 | +2.8 | 2 | +48.6 | £22.7 | 4 | +25.9 | +18.4 | 1 | +44.3 | 1 |
¬΄@ηΎ | +23.0 | 1 | £20.7 | 4 | +2.3 | +35.2 | 1 | +37.5 | £22.3 | 4 | +15.2 | 4 |
μ½@΄M | £9.3 | 3 | £5.4 | 3 | £14.7 | £3.5 | 3 | £18.2 | £8.7 | 3 | £26.9 | 10 |
μ@ΆΎ | +5.4 | 2 | +29.8 | 1 | +35.2 | £28.7 | 4 | +6.5 | +31.7 | 1 | +38.2 | 2 |
’@±v | £22.7 | 4 | +6.9 | 2 | £15.8 | £11.1 | 3 | £26.9 | +7.4 | 2 | £19.5 | 8 |
Ι‘@Ήκ | +8.0 | 2 | £2.2 | 3 | +5.8 | +8.3 | 2 | +14.1 | +10.1 | 2 | +24.2 | 3 |
p@³ΎY | £15.8 | 3 | +6.4 | 2 | £9.4 | +5.4 | 2 | £4.0 | +19.0 | 1 | +15.0 | 5 |
ΰV@mL | £2.9 | 3 | £11.9 | 3 | £14.8 | £23.5 | 4 | £38.3 | +6.2 | 2 | £32.1 | 11 |
RΖ@Pχ | +24.1 | 1 | £28.3 | 4 | £4.2 | £2.4 | 2 | £6.6 | £13.1 | 3 | £19.7 | 9 |
ηt@λl | £24.5 | 4 | £20.1 | 4 | £44.6 | £6.0 | 3 | £50.6 | £16.9 | 4 | £67.5 | 12 |
@υ | +3.0 | - | +0.0 | - | +3.0 | +2.0 | - | +5.0 | +3.0 | - | +8.0 | - |
ubnmsdmsrv Ιίι |
uPICK UPIv Ιίι |